CouchDB¶
CouchDB is created by Damien Katz. It became an Apache project in 2008.
| Logo |   | 
|---|---|
| Website | |
| Repository | |
| Byline | CouchDB is an open source NoSQL database. | 
| License | Apache 2.0 | 
| Project age | 14 years 8 months | 
| Backers | Apache (Governed by), Personal Project (Creator) | 
| Size score (1 to 10, higher is better) | 6.25 | 
| Trend score (1 to 10, higher is better) | 5.25 | 
Education Resources¶
| URL | Resource Type | Description | 
|---|---|---|
| Documentation | Official project documentation. | 
Git Commit Statistics¶
Statistics computed using Git data through November 30, 2022.
| Statistic | Lifetime | Last 12 Months | 
|---|---|---|
| Commits | 44,596 | 2,068 | 
| Lines committed | 10,819,154 | 598,487 | 
| Unique committers | 263 | 22 | 
| Core committers | 17 | 8 | 
 
Similar Projects¶
| Project | Size Score | Trend Score | Byline | 
|---|---|---|---|
| 9.75 | 8.75 | ClickHouse is an open-source column-oriented database management system that allows generating analytical data reports in real time. | |
| 9.25 | 4.75 | The Apache Hive data warehouse software facilitates reading, writing, and managing large datasets residing in distributed storage using SQL. Structure can be projected onto data already in storage. A command line tool and JDBC driver are provided to connect users to Hive. | |
| 7.25 | 4.5 | Apache Impala is the open source, native analytic database for Apache Hadoop. Impala provides low latency and high concurrency for BI/analytic queries on Hadoop (not delivered by batch frameworks such as Apache Hive). | 
