OrientDB¶
OrientDB enterprise edition is sold and supported by SAP. OrientDB was acquired by CallidusCloud later acqruied by SAP.
| Logo |   | 
|---|---|
| Website | |
| Repository | |
| Byline | OrientDB is the most versatile DBMS supporting Graph, Document, Reactive, Full-Text, Geospatial and Key-Value models in one Multi-Model product. OrientDB can run distributed (Multi-Master), supports SQL, ACID Transactions, Full-Text indexing and Reactive Queries. OrientDB Community Edition is Open Source using a liberal Apache 2 license. | 
| License | Apache 2.0 | 
| Project age | 12 years 8 months | 
| Backers | OrientDB Inc. (Creator), SAP (Commercial Product By) | 
| Size score (1 to 10, higher is better) | 7.0 | 
| Trend score (1 to 10, higher is better) | 4.5 | 
Education Resources¶
| URL | Resource Type | Description | 
|---|---|---|
| Documentation | Official project documentation. | 
Git Commit Statistics¶
Statistics computed using Git data through November 30, 2022.
| Statistic | Lifetime | Last 12 Months | 
|---|---|---|
| Commits | 61,213 | 2,674 | 
| Lines committed | 54,811,394 | 1,521,359 | 
| Unique committers | 204 | 13 | 
| Core committers | 10 | 2 | 
 
Similar Projects¶
| Project | Size Score | Trend Score | Byline | 
|---|---|---|---|
| 8.75 | 5.25 | ArangoDB is a native multi-model database with flexible data models for documents, graphs, and key-values. Build high performance applications using a convenient SQL-like query language or JavaScript extensions. | |
| 6.25 | 4.25 | Native GraphQL Database with graph backend | |
| 6.75 | 4.0 | JanusGraph: an open-source, distributed graph database | |
| 7.75 | 5.0 | A free and open source Java framework for building Semantic Web and Linked Data applications. | |
| 7.5 | 5.25 | Graphs for Everyone. | 
